Leading batsmen
Batsman | Runs | BF | R/100B | For | date | venue |
SR Tendulkar | 143 | 131 | 109.16 | Ind | 22/04/1998 | Sharjah |
SR Tendulkar | 141 | 128 | 110.16 | Ind | 28/10/1998 | Dhaka |
SR Tendulkar | 139 | 125 | 111.20 | Ind | 31/03/2001 | Indore |
SR Tendulkar | 134 | 131 | 102.29 | Ind | 24/04/1998 | Sharjah |
ME Waugh | 133* | 138 | 96.38 | Aus | 28/03/2001 | Poona |
ME Waugh | 126 | 135 | 93.33 | Aus | 27/02/1996 | Wankhede |
GR Marsh | 125 | 145 | 86.21 | Aus | 21/01/1986 | Sydney (SCG) |
ME Waugh | 116 | 131 | 88.55 | Aus | 26/01/2000 | Adelaide |
RT Ponting | 115 | 121 | 95.04 | Aus | 12/01/2000 | MCG |
Best partnerships - India
Batsmen | Runs | Wkt | date | venue |
SC Ganguly & SR Tendulkar | 175 | 1st | 7/04/1998 | Kanpur |
VVS Laxman & SR Tendulkar | 199 | 2nd | 31/03/2001 | Indore |
RS Dravid & SR Tendulkar | 140 | 3rd | 28/10/1998 | Dhaka |
AD Jadeja & SR Tendulkar | 132 | 4th | 28/10/1998 | Dhaka |
AD Jadeja & RR Singh | 141 | 5th | 4/06/1999 | The Oval |
S Ramesh & RR Singh | 123 | 6th | 28/08/1999 | Colombo |
SC Ganguly & SB Joshi | 100 | 7th | 6/09/1996 | Colombo |
M Prabhakar & C Sharma | 40* | 8th | 27/10/1989 | Bangalore |
Harbhajan Singh & Zaheer Khan | 59 | 9th | 3/04/2001 | Visakhapatnam |
SMH Kirmani & BS Sandhu | 22 | 10th | 13/06/1983 | Trent Bridge |
Best partnerships - Australia
Batsmen | Runs | Wkt | date | venue |
DC Boon & GR Marsh | 212 | 1st | 7/09/1986 | Jaipur |
ML Hayden & RT Ponting | 219 | 2nd | 3/04/2001 | Visakhapatnam |
AR Border & DM Jones | 137 | 3rd | 15/12/1991 | Adelaide |
SG Law & SR Waugh | 113 | 4th | 6/09/1996 | Colombo |
MG Bevan & SR Waugh | 99 | 5th | 14/04/1998 | Delhi |
DS Lehmann & SR Waugh | 103 | 6th | 24/04/1998 | Sharjah |
GC Dyer & SR Waugh | 102* | 7th | 2/10/1986 | Delhi |
RM Hogg & WB Phillips | 49 | 8th | 3/03/1985 | MCG |
CG Rackemann & PL Taylor | 15 | 9th | 3/03/1990 | Christchurch |
SP Davis & SR Waugh | 20 | 10th | 16/01/1986 | MCG |
Best bowling
Bowler | Wkts | R | B | RPO | For | date | venue |
KH Macleay | 6 | 39 | 71 | 3.30 | Aus | 13/06/1983 | Trent Bridge |
GS Chappell | 5 | 15 | 59 | 1.53 | Aus | 8/01/1981 | Sydney (SCG) |
RJ Shastri | 5 | 15 | 41 | 2.20 | Ind | 8/12/1991 | Perth (WACA) |
B Lee | 5 | 27 | 53 | 3.06 | Aus | 26/01/2000 | Adelaide |
TM Alderman | 5 | 32 | 60 | 3.20 | Aus | 3/03/1990 | Christchurch |
SR Tendulkar | 5 | 32 | 60 | 3.20 | Ind | 1/04/1998 | Cochin |
DW Fleming | 5 | 36 | 54 | 4.00 | Aus | 27/02/1996 | Wankhede |
N Kapil Dev | 5 | 43 | 72 | 3.58 | Ind | 13/06/1983 | Trent Bridge |
BA Reid | 5 | 53 | 60 | 5.30 | Aus | 26/01/1986 | Adelaide |
More from rediff